您好,歡迎來(lái)到上海研謹(jǐn)生物科技有限公司!
13585717991
021-65232515
產(chǎn)品型號(hào): sigma
所屬分類(lèi):生物緩沖液(Sigma原裝)
產(chǎn)品時(shí)間:2024-08-28
簡(jiǎn)要描述:細(xì)胞培養(yǎng)測(cè)試,適合昆蟲(chóng)細(xì)胞培養(yǎng)pH9.0 - 10.1內(nèi)毒素≤1 eu/mg
貨號(hào) | B9754 | B4429 | B7535 | 14879 |
等級(jí) | ≥98.0% | 細(xì)胞培養(yǎng)測(cè)試,適合昆蟲(chóng)細(xì)胞培養(yǎng) | ||
≥98%(滴定) | BioXtra,≥98.0%(滴定) | BioUltra,≥99.0%(NT) | ||
純度 | ≥98.0% | ≥98.0% | ≥98.0% | ≥99.0% |
pH | 9.0 - 10.1 | 9.0 - 11.0 (20 °C, 1 M in H2O) | 9.5 - 11.0 (25 °C, 1 M in H2O) | |
Karl Fischer | ≤1% | ≤1% | ≤1% | |
內(nèi)毒素 | ≤1 eu/mg | |||
SPC | ≤100 cfu/g | |||
氨氮(NH4) | <0.05% | |||
鈉(Na) | <0.005% | ≤0.005% | ||
磷(P) | <0.005% | |||
氯化(Cl) | <0.05% | ≤0.005% | ||
硫酸(SO4) | <0.05% | ≤0.005% | ||
鋁(Al) | <0.0005% | ≤0.0005% | ||
砷 | ≤0.00001% | |||
鋇(Ba) | ≤0.0005% | |||
鉍(Bi) | ≤0.0005% | |||
鈣(Ca) | <0.0005% | ≤0.001% | ||
鎘(Cd) | ≤0.0005% | |||
鈷 | ≤0.0005% | |||
鉻(Cr) | ≤0.0005% | |||
銅 | <0.0005% | ≤0.0005% | ||
鐵(Fe) | <0.0005% | ≤0.0005% | ||
鉀(K) | <0.005% | ≤0.005% | ||
鋰 | ≤0.0005% | |||
鎂(毫克) | <0.0005% | ≤0.0005% | ||
錳(Mn) | ≤0.0005% | |||
鉬(Mo) | ≤0.0005% | |||
鎳 | ≤0.0005% | |||
鉛 | ≤0.0005% | ≤0.0005% | <0.001% | ≤0.0005% |
鍶(Sr) | ≤0.0005% | |||
鋅 | <0.0005% | ≤0.0005% |
上一篇:sigmaH3375hepes
下一篇:sigma蛋白質(zhì)